4 x 4

Size Price
8′ 6.95
10′ 9.99
12′ 12.99
14′ Call
16′ 16.99

8 x 8

Size Price
8′ 42.36

4 x 6

Size Price
8′ 11.54
10′ 14.99
12′ 18.53
14′ 20.94
16′ 23.94
18′ 27.54
20′ 34.28
22′
24′

6 x 6

Size Price
8′ 20.16
10′ 22.83
12′ 29.95
14′ 37.75
16′ 42.97
18′ 54.99
20′ 65.99
22′ 76.99

2 x 6 T&G Flooring

Size Dressed Treated
8′ 5.63 7.58
10′ 7.79 9.47
12′ 8.97 11.36
14′ 10.79 13.26
16′ 13.19 15.15

Insulation Board

Size Price
1/2″x4x8 13.86
3/4″x4x8 18.57



1x Lumber

Size Rough Dressed Treated Rough Oak
1x4x8 1.25 1.78 2.25
1x4x10 1.67 2.18 3.04
1x4x12 2.03 2.98 3.72
1x4x14 2.36 3.30 4.40
1x4x16 2.71 3.67 5.08
1x6x8 2.26 2.78 3.39 2.49
1x6x10 2.87 3.29 4.52 3.16
1x6x12 3.39 3.93 5.54 3.73
1x6x14 4.16 4.79 7.33 4.58
1x6x16 5.54 6.14 8.78 6.09
1x8x8 3.45 4.23 5.07
1x8x10 2.78 5.57 6.66
1x8x12 5.63 6.68 8.12
1x8x14 6.78 8.34 9.80
1x8x16 7.91 9.31 11.26
1x10x8 4.67 5.51 6.55
1x10x10 6.07 7.78 8.90
1x10x12 7.52 9.67 10.70
1x10x14 9.36 11.46 12.73
1x10x16 11.05 12.91 14.65
1x12x8 6.07 7.23 7.89 6.68
1x12x10 7.62 9.23 9.94 8.38
1x12x12 9.11 11.11 11.84 10.02
1x12x14 10.66 12.80 14.11 11.73
1x12x16 12.15 15.03 15.42 13.37

2x Lumber

Size Rough Dressed Treated
2x4x8 2.24 2.65 3.29
2x4x10 3.15 3.39 3.99
2x4x12 3.55 4.29 5.29
2x4x14 4.95 5.18 6.45
2x4x16 5.95 5.92 7.59
2x6x8 3.76 4.09 4.65
2x6x10 4.94 5.16 5.89
2x6x12 5.93 6.14 7.36
2x6x14 7.64 7.75 8.75
2x6x16 9.41 8.86 9.85
2x6x18 11.89
2x6x20 13.87
2x8x8 5.94 5.41 7.67
2x8x10 7.23 6.80 9.64
2x8x12 8.81 8.19 10.85
2x8x14 9.80 10.30 13.84
2x8x16 11.59 11.79 16.47
2x8x18 16.36
2x10x8 6.93 6.80 9.87
2x10x10 10.20 8.49 11.52
2x10x12 11.89 10.23 14.83
2x10x14 13.37 12.91 17.27
2x10x16 15.85 14.74 19.73
2x10x18 19.84
2x10x20 22.81
2x12x8 10.61 9.55 12.28
2x12x10 12.89 11.94 15.35
2x12x12 14.37 14.32 18.42
2x12x14 16.36 16.71 21.48
2x12x16 18.89 19.10 24.55
2x12x18 22.68
2x12x20 26.98



Pricing chart updated on May 18, 2011